While Salmon Air has a number of fixed routes and per person rates, we also offer charter services, allowing you to choose the plane, departure point and destination that best fit your needs.
Our charter prices are dependent on two factors: The plane used and the flight time it takes to complete the trip. If you are not sure which plane you'll need, please see Our Planes, which will give you an idea of what each one can do.
Because charter flights are so variable from one to the other, we do not provide a comprehensive price list on this site. However, to give you a general idea, take a look at the table below.
But remember: We can fly almost anywhere, and any of our planes are available for charter, depending on availability. Call us to discuss your travel needs!
If you are looking to charter a flight into a backcountry airstrip, please see our Backcountry Pricing.
| Route | Time (one way) | Price |
| Salmon to Jackson Hole, WY | 1.4 hrs | $1,131 | Salmon to Missoula, MT | 1.2 | $870 |
| Salmon to Salt Lake City, UT | 2.3 | $2,045 |
| Boise to Missoula, MT | 1.7 | $1,653 |
| Boise to Hailey/Sun Valley, ID | 0.85 | $914 |
| Looking for a different route? | Call us for more | information! |
| Route | Time (one way) | Price |
| Salmon to Jackson, WY | 1.3 hrs | $1,755 | Salmon to Missoula, MT | 1.0 | $1,350 | Salmon to Salt Lake City, UT | 2.35 | $3,173 |
| Boise to Missoula, MT | 1.8 | $2,565 |
| Boise to Hailey/Sun Valley, ID | 1.0 | $1,418 |
| Looking for a different route? | Call us for more | information! |
